

Corley Moor - Meriden Shafts
Walking route in
Corley Moor
Length: | 5.36 miles |
Surface: | Moderate |
Difficulty: | Easy |
Average Duration: | 2 hrs 47 mins |

Refreshments
Bull and Butcher

Parking
Bull and Butcher
Loading...
Other routes nearby
Name | Location | Type | Difficulty | Length | |
---|---|---|---|---|---|
|
Corley Moor- Hawkes End | Corley | Walking | Easy | 4.13 miles |
|
Corley Moor - Hollyberry End | Corley | Walking | Easy | 3.96 miles |
|
Corley Moor - Eaves Green | Corley | Walking | Easy | 5.07 miles |
![]() |
Coventry Way 19 | Corley | Walking | Easy | 7.59 miles |